RPR #503 | 3BR Penthouse
*CLICK RATES ABOVE FOR ACTIVE DISCOUNTS*
5th Floor Penthouse
All Rum Point Resort condos feature sleek finishes, designer decor, and an open-concept layout maximizing space, natural light, and stunning ocean views. All the comforts of home are included in this 3-bedroom penthouse condo, totaling 2,620 sq. ft., including gourmet kitchen appliances, quartz countertops, SmartTVs throughout, and a private open-air oceanfront balcony.
All condos strike the perfect balance of modern luxury and seamless indoor/outdoor island living. Central air conditioning and high-speed wifi will keep you cool and connected during your stay.
Beyond the entryway foyer, the home flows into a spacious open-concept great room encompassing the living, dining, and kitchen areas. Forever blue ocean views from the great room and primary suite will leave you breathless. Vaulted ceilings and crisp coastal decor throughout accentuate the island scenery.
The living area includes a comfy sectional sofa, a large SmartTV, a tray ceiling with a ceiling fan, and coastal decor. Walk out from the living area onto the private balcony overlooking the resort's pool deck and beachfront. The balcony is also equipped with a retractable sunshade above an aluminum pergola for relief from the island sun.
The gourmet kitchen comes equipped with a suite of Thermador appliances, plus countertop appliances and a kitchen island with breakfast bar seating. Cookware, dishware, glassware, and cutlery also come provided. An outdoor dining table with seating for 6 is furnished on the private balcony for meals with sweeping oceanfront views.
The Rum Point Resort fits all condos with blackout window shades, the finest Egyptian cotton bedding, hypoallergenic pillows, duvets, and sumptuous robes.
Sleeping Arrangements
(Sleeps 8 guests; 6 adults max.)
- Primary Suite: king bed, ocean views, walk-out access to a private open-air balcony, SmartTV, walk-in closet, desk + chair, ensuite bath with dual vanity, soaking tub, and walk-in shower.
- Guest Suite: king bed, SmartTV, walk-in closet, ensuite bath with tub and walk-in shower.
- Guest Suite #2: queen bed, SmartTV, ensuite bath with walk-in shower.
- Additional bedding: sleeper sofa suitable for 2 children; crib or pack-n-play provided upon request.
When it comes to tidying up, we've got you covered with an in-unit laundry room, plus complimentary daily housekeeping.
There is also a rarely used 5th-floor open-air owner's terrace with dining tables and seating for sunset dinners with 270-degree island views of Cayman Kai, North Sound, and George Town in the distance. The terrace is also a serene setting for a quiet read with elevated island views.
Trade the crowds of Seven Mile Beach for an escape to Cayman's quieter side where life is easy and not so fast.
Additional Resort Amenities
- 500 feet of beachfront with daily beach service with sun loungers, shade umbrellas, and towel service.
- Resort pool deck with heated infinity pool.
- Resort dock with cabana and ladder for gentle water entry for snorkeling and swimming.
- Our new on-resort restaurant and bar, Blue Flame, is now open serving breakfast, lunch, and dinner.
- Private chef gourmet dining, staffed or plated options available*.
- Front desk staff for local recommendations, pre-arrival grocery stocking, chartered excursions, and more*.
- Access to the 5th-floor Owner's Terrace for group events or sunset dinners*.
- On-site fitness center (18+ and over).
- On-site wellness suite for spa treatments or massage*.
- Xbox Gaming Console or DVD Player available at the Front Desk+.
- Complimentary snorkel equipment provided during your stay+.
- Complimentary bike share for cruising the Cayman Kai neighborhood+.
Discover why the Rum Point Resort is Cayman's hidden 5-star gem!
* Pre-arrival reservations are required; additional fees apply.
+ Provided on a first-come, first-served basis. Cannot be reserved before arrival.
Guest Reviews of rpr #503 | 3br penthouse
P.O. Box 30373 Rum Point , Grand Cayman
The premier Rum Point destination
5 out of 5 stars
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
The famous Rum Point Club is newly renovated and consistently ranked as one of the top attractions on Grand Cayman. Only 100 yards to the west of the resort, the club offers a barefoot beach, restaurant, beach bar, beach table service, and water sports rentals!
The Rum Point Club occupies 700 feet of soft beach on the west side of the actual point, whereas the Rum Point Resort offers 500 feet on the more private east side.
The reef-protected resort beachfront enjoys a sandy beach with guest-only beach service with sun loungers, sun beds, and shade umbrellas. A private dock with a ladder provides gentle water entry into a sublime marine environment with excellent snorkeling all the way out to the reef. Either swim fins or pool shoes are suggested while exploring the ocean.
Having the best of both worlds was key in designing the Rum Point Resort so that our guests can retreat to the privacy of the resort should the crowds descend on the Rum Point Club during the day.
| Begins | Ends | Daily (before fees & tax) |
|---|---|---|
| Sep 15, 2026 | Sep 15, 2026 | $645 |
| Sep 16, 2026 | Sep 16, 2026 | $645 |
| Sep 17, 2026 | Sep 17, 2026 | $645 |
| Sep 18, 2026 | Sep 18, 2026 | $645 |
| Sep 19, 2026 | Sep 19, 2026 | $645 |
| Sep 20, 2026 | Sep 20, 2026 | $645 |
| Sep 21, 2026 | Sep 21, 2026 | $645 |
| Sep 22, 2026 | Sep 22, 2026 | $645 |
| Sep 23, 2026 | Sep 23, 2026 | $645 |
| Sep 24, 2026 | Sep 24, 2026 | $645 |
| Sep 25, 2026 | Sep 25, 2026 | $645 |
| Sep 26, 2026 | Sep 26, 2026 | $645 |
| Sep 27, 2026 | Sep 27, 2026 | $645 |
| Sep 28, 2026 | Sep 28, 2026 | $645 |
| Sep 29, 2026 | Sep 29, 2026 | $645 |
| Sep 30, 2026 | Sep 30, 2026 | $645 |
| Oct 01, 2026 | Oct 01, 2026 | $645 |
| Oct 02, 2026 | Oct 02, 2026 | $645 |
| Oct 03, 2026 | Oct 03, 2026 | $645 |
| Oct 04, 2026 | Oct 04, 2026 | $645 |
| Oct 05, 2026 | Oct 05, 2026 | $645 |
| Oct 06, 2026 | Oct 06, 2026 | $645 |
| Oct 07, 2026 | Oct 07, 2026 | $645 |
| Oct 08, 2026 | Oct 08, 2026 | $645 |
| Oct 09, 2026 | Oct 09, 2026 | $645 |
| Oct 10, 2026 | Oct 10, 2026 | $645 |
| Oct 11, 2026 | Oct 11, 2026 | $645 |
| Oct 12, 2026 | Oct 12, 2026 | $645 |
| Oct 13, 2026 | Oct 13, 2026 | $645 |
| Oct 14, 2026 | Oct 14, 2026 | $645 |
| Oct 15, 2026 | Oct 15, 2026 | $645 |
| Oct 16, 2026 | Oct 16, 2026 | $645 |
| Oct 17, 2026 | Oct 17, 2026 | $645 |
| Oct 18, 2026 | Oct 18, 2026 | $645 |
| Oct 19, 2026 | Oct 19, 2026 | $645 |
| Oct 20, 2026 | Oct 20, 2026 | $645 |
| Oct 21, 2026 | Oct 21, 2026 | $645 |
| Oct 22, 2026 | Oct 22, 2026 | $645 |
| Oct 23, 2026 | Oct 23, 2026 | $645 |
| Oct 24, 2026 | Oct 24, 2026 | $645 |
| Oct 25, 2026 | Oct 25, 2026 | $645 |
| Oct 26, 2026 | Oct 26, 2026 | $645 |
| Oct 27, 2026 | Oct 27, 2026 | $645 |
| Oct 28, 2026 | Oct 28, 2026 | $645 |
| Oct 29, 2026 | Oct 29, 2026 | $645 |
| Oct 30, 2026 | Oct 30, 2026 | $645 |
| Oct 31, 2026 | Oct 31, 2026 | $645 |
| Nov 01, 2026 | Nov 20, 2026 | $645 |
| Nov 21, 2026 | Nov 28, 2026 | $795 |
| Nov 29, 2026 | Dec 17, 2026 | $905 |
| Dec 18, 2026 | Dec 18, 2026 | $1,175 |
| Dec 19, 2026 | Dec 19, 2026 | $1,365 |
| Dec 20, 2026 | Dec 20, 2026 | $1,450 |
| Dec 21, 2026 | Dec 21, 2026 | $1,490 |
| Dec 22, 2026 | Dec 22, 2026 | $1,590 |
| Dec 23, 2026 | Dec 23, 2026 | $1,725 |
| Dec 24, 2026 | Dec 24, 2026 | $1,960 |
| Dec 25, 2026 | Dec 25, 2026 | $2,070 |
| Dec 26, 2026 | Dec 26, 2026 | $1,970 |
| Dec 27, 2026 | Dec 27, 2026 | $2,445 |
| Dec 28, 2026 | Dec 28, 2026 | $2,285 |
| Dec 29, 2026 | Dec 29, 2026 | $2,205 |
| Dec 30, 2026 | Dec 30, 2026 | $2,165 |
| Dec 31, 2026 | Dec 31, 2026 | $2,270 |
| Jan 01, 2027 | Jan 01, 2027 | $2,225 |
| Jan 02, 2027 | Jan 02, 2027 | $1,420 |
| Jan 03, 2027 | Jan 03, 2027 | $1,380 |
| Jan 04, 2027 | Jan 04, 2027 | $1,165 |
| Jan 05, 2027 | Jan 05, 2027 | $910 |
| Jan 06, 2027 | Jan 06, 2027 | $865 |
| Jan 07, 2027 | Jan 07, 2027 | $875 |
| Jan 08, 2027 | Jan 08, 2027 | $850 |
| Jan 09, 2027 | Jan 09, 2027 | $880 |
| Jan 10, 2027 | Jan 10, 2027 | $855 |
| Jan 11, 2027 | Jan 11, 2027 | $795 |
| Jan 12, 2027 | Jan 12, 2027 | $785 |
| Jan 13, 2027 | Jan 13, 2027 | $780 |
| Jan 14, 2027 | Jan 14, 2027 | $815 |
| Jan 15, 2027 | Jan 15, 2027 | $875 |
| Jan 16, 2027 | Jan 16, 2027 | $905 |
| Jan 17, 2027 | Jan 17, 2027 | $885 |
| Jan 18, 2027 | Jan 18, 2027 | $910 |
| Jan 19, 2027 | Jan 19, 2027 | $885 |
| Jan 20, 2027 | Jan 20, 2027 | $880 |
| Jan 21, 2027 | Jan 21, 2027 | $900 |
| Jan 22, 2027 | Jan 22, 2027 | $1,285 |
| Jan 23, 2027 | Jan 23, 2027 | $1,310 |
| Jan 24, 2027 | Jan 24, 2027 | $1,290 |
| Jan 25, 2027 | Jan 25, 2027 | $1,260 |
| Jan 26, 2027 | Jan 26, 2027 | $860 |
| Jan 27, 2027 | Jan 27, 2027 | $855 |
| Jan 28, 2027 | Jan 28, 2027 | $885 |
| Jan 29, 2027 | Jan 29, 2027 | $905 |
| Jan 30, 2027 | Jan 30, 2027 | $890 |
| Jan 31, 2027 | Jan 31, 2027 | $900 |
| Feb 01, 2027 | Feb 01, 2027 | $955 |
| Feb 02, 2027 | Feb 02, 2027 | $945 |
| Feb 03, 2027 | Feb 03, 2027 | $950 |
| Feb 04, 2027 | Feb 04, 2027 | $995 |
| Feb 05, 2027 | Feb 05, 2027 | $1,015 |
| Feb 06, 2027 | Feb 06, 2027 | $1,060 |
| Feb 07, 2027 | Feb 07, 2027 | $1,070 |
| Feb 08, 2027 | Feb 08, 2027 | $1,035 |
| Feb 09, 2027 | Feb 09, 2027 | $1,080 |
| Feb 10, 2027 | Feb 10, 2027 | $1,225 |
| Feb 11, 2027 | Feb 11, 2027 | $1,410 |
| Feb 12, 2027 | Feb 12, 2027 | $1,475 |
| Feb 13, 2027 | Feb 13, 2027 | $1,610 |
| Feb 14, 2027 | Feb 14, 2027 | $1,630 |
| Feb 15, 2027 | Feb 15, 2027 | $1,320 |
| Feb 16, 2027 | Feb 16, 2027 | $1,280 |
| Feb 17, 2027 | Feb 17, 2027 | $1,315 |
| Feb 18, 2027 | Feb 18, 2027 | $1,335 |
| Feb 19, 2027 | Feb 19, 2027 | $1,255 |
| Feb 20, 2027 | Feb 20, 2027 | $1,170 |
| Feb 21, 2027 | Feb 21, 2027 | $1,100 |
| Feb 22, 2027 | Feb 22, 2027 | $1,210 |
| Feb 23, 2027 | Feb 23, 2027 | $1,170 |
| Feb 24, 2027 | Feb 24, 2027 | $1,160 |
| Feb 25, 2027 | Feb 25, 2027 | $1,150 |
| Feb 26, 2027 | Feb 26, 2027 | $1,165 |
| Feb 27, 2027 | Feb 27, 2027 | $1,185 |
| Feb 28, 2027 | Feb 28, 2027 | $1,170 |
| Mar 01, 2027 | Mar 01, 2027 | $1,130 |
| Mar 02, 2027 | Mar 02, 2027 | $1,105 |
| Mar 03, 2027 | Mar 03, 2027 | $1,110 |
| Mar 04, 2027 | Mar 04, 2027 | $1,125 |
| Mar 05, 2027 | Mar 05, 2027 | $1,175 |
| Mar 06, 2027 | Mar 06, 2027 | $1,215 |
| Mar 07, 2027 | Mar 07, 2027 | $1,225 |
| Mar 08, 2027 | Mar 08, 2027 | $1,225 |
| Mar 09, 2027 | Mar 09, 2027 | $1,200 |
| Mar 10, 2027 | Mar 10, 2027 | $1,230 |
| Mar 11, 2027 | Mar 11, 2027 | $1,235 |
| Mar 12, 2027 | Mar 12, 2027 | $1,205 |
| Mar 13, 2027 | Mar 13, 2027 | $1,220 |
| Mar 14, 2027 | Mar 14, 2027 | $1,405 |
| Mar 15, 2027 | Mar 15, 2027 | $1,345 |
| Mar 16, 2027 | Mar 16, 2027 | $1,300 |
| Mar 17, 2027 | Mar 17, 2027 | $1,345 |
| Mar 18, 2027 | Mar 18, 2027 | $1,385 |
| Mar 19, 2027 | Mar 19, 2027 | $1,480 |
| Mar 20, 2027 | Mar 20, 2027 | $1,420 |
| Mar 21, 2027 | Mar 21, 2027 | $1,330 |
| Mar 22, 2027 | Mar 22, 2027 | $1,480 |
| Mar 23, 2027 | Mar 23, 2027 | $1,475 |
| Mar 24, 2027 | Mar 24, 2027 | $1,525 |
| Mar 25, 2027 | Mar 25, 2027 | $1,660 |
| Mar 26, 2027 | Mar 26, 2027 | $1,670 |
| Mar 27, 2027 | Mar 27, 2027 | $1,720 |
| Mar 28, 2027 | Mar 28, 2027 | $1,650 |
| Mar 29, 2027 | Mar 29, 2027 | $1,525 |
| Mar 30, 2027 | Mar 30, 2027 | $1,305 |
| Mar 31, 2027 | Mar 31, 2027 | $1,265 |
| Apr 01, 2027 | Apr 01, 2027 | $1,260 |
| Apr 02, 2027 | Apr 02, 2027 | $1,285 |
| Apr 03, 2027 | Apr 03, 2027 | $1,255 |
| Apr 04, 2027 | Apr 04, 2027 | $1,215 |
| Apr 05, 2027 | Apr 05, 2027 | $1,185 |
| Apr 06, 2027 | Apr 06, 2027 | $1,150 |
| Apr 07, 2027 | Apr 07, 2027 | $1,180 |
| Apr 08, 2027 | Apr 08, 2027 | $1,180 |
| Apr 09, 2027 | Apr 09, 2027 | $1,220 |
| Apr 10, 2027 | Apr 10, 2027 | $1,205 |
| Apr 11, 2027 | Apr 11, 2027 | $1,175 |
| Apr 12, 2027 | Apr 12, 2027 | $1,160 |
| Apr 13, 2027 | Apr 13, 2027 | $1,130 |
| Apr 14, 2027 | Apr 14, 2027 | $1,165 |
| Apr 15, 2027 | Apr 15, 2027 | $1,165 |
| Apr 16, 2027 | Apr 16, 2027 | $1,335 |
| Apr 17, 2027 | Apr 17, 2027 | $1,190 |
| Apr 18, 2027 | Apr 18, 2027 | $1,150 |
| Apr 19, 2027 | Apr 19, 2027 | $1,110 |
| Apr 20, 2027 | Apr 20, 2027 | $1,110 |
| Apr 21, 2027 | Apr 21, 2027 | $1,150 |
| Apr 22, 2027 | Apr 22, 2027 | $1,040 |
| Apr 23, 2027 | Apr 23, 2027 | $1,130 |
| Apr 24, 2027 | Apr 24, 2027 | $1,040 |
| Apr 25, 2027 | Apr 25, 2027 | $995 |
| Apr 26, 2027 | Apr 26, 2027 | $945 |
| Apr 27, 2027 | Apr 27, 2027 | $880 |
| Apr 28, 2027 | Apr 28, 2027 | $895 |
| Apr 29, 2027 | Apr 29, 2027 | $900 |
| Apr 30, 2027 | Apr 30, 2027 | $1,055 |
| May 01, 2027 | May 01, 2027 | $1,050 |
| May 02, 2027 | May 02, 2027 | $1,025 |
| May 03, 2027 | May 03, 2027 | $990 |
| May 04, 2027 | May 04, 2027 | $845 |
| May 05, 2027 | May 05, 2027 | $865 |
| May 06, 2027 | May 06, 2027 | $890 |
| May 07, 2027 | May 07, 2027 | $940 |
| May 08, 2027 | May 08, 2027 | $945 |
| May 09, 2027 | May 09, 2027 | $855 |
| May 10, 2027 | May 10, 2027 | $825 |
| May 11, 2027 | May 11, 2027 | $840 |
| May 12, 2027 | May 12, 2027 | $855 |
| May 13, 2027 | May 13, 2027 | $895 |
| May 14, 2027 | May 14, 2027 | $1,045 |
| May 15, 2027 | May 15, 2027 | $1,065 |
| May 16, 2027 | May 16, 2027 | $1,005 |
| May 17, 2027 | May 17, 2027 | $940 |
| May 18, 2027 | May 18, 2027 | $895 |
| May 19, 2027 | May 19, 2027 | $905 |
| May 20, 2027 | May 20, 2027 | $960 |
| May 21, 2027 | May 21, 2027 | $1,005 |
| May 22, 2027 | May 22, 2027 | $1,030 |
| May 23, 2027 | May 23, 2027 | $1,030 |
| May 24, 2027 | May 24, 2027 | $980 |
| May 25, 2027 | May 25, 2027 | $965 |
| May 26, 2027 | May 26, 2027 | $965 |
| May 27, 2027 | May 27, 2027 | $1,075 |
| May 28, 2027 | May 28, 2027 | $1,130 |
| May 29, 2027 | May 29, 2027 | $1,190 |
| May 30, 2027 | May 30, 2027 | $1,210 |
| May 31, 2027 | May 31, 2027 | $1,170 |
| Jun 01, 2027 | Jun 01, 2027 | $1,140 |
| Jun 02, 2027 | Jun 02, 2027 | $970 |
| Jun 03, 2027 | Jun 03, 2027 | $990 |
| Jun 04, 2027 | Jun 04, 2027 | $1,010 |
| Jun 05, 2027 | Jun 05, 2027 | $1,025 |
| Jun 06, 2027 | Jun 06, 2027 | $1,020 |
| Jun 07, 2027 | Jun 07, 2027 | $990 |
| Jun 08, 2027 | Jun 08, 2027 | $980 |
| Jun 09, 2027 | Jun 09, 2027 | $995 |
| Jun 10, 2027 | Jun 10, 2027 | $1,130 |
| Jun 11, 2027 | Jun 11, 2027 | $1,140 |
| Jun 12, 2027 | Jun 12, 2027 | $1,075 |
| Jun 13, 2027 | Jun 13, 2027 | $1,135 |
| Jun 14, 2027 | Jun 14, 2027 | $1,050 |
| Jun 15, 2027 | Jun 15, 2027 | $1,035 |
| Jun 16, 2027 | Jun 16, 2027 | $1,040 |
| Jun 17, 2027 | Jun 17, 2027 | $1,045 |
| Jun 18, 2027 | Jun 18, 2027 | $1,160 |
| Jun 19, 2027 | Jun 19, 2027 | $1,220 |
| Jun 20, 2027 | Jun 20, 2027 | $1,210 |
| Jun 21, 2027 | Jun 21, 2027 | $1,185 |
| Jun 22, 2027 | Jun 22, 2027 | $1,075 |
| Jun 23, 2027 | Jun 23, 2027 | $1,245 |
| Jun 24, 2027 | Jun 24, 2027 | $1,240 |
| Jun 25, 2027 | Jun 25, 2027 | $1,265 |
| Jun 26, 2027 | Jun 26, 2027 | $1,285 |
| Jun 27, 2027 | Jun 27, 2027 | $1,280 |
| Jun 28, 2027 | Jun 28, 2027 | $1,110 |
| Jun 29, 2027 | Jun 29, 2027 | $1,155 |
| Jun 30, 2027 | Jun 30, 2027 | $1,100 |
| Jul 01, 2027 | Jul 01, 2027 | $1,100 |
| Jul 02, 2027 | Jul 02, 2027 | $1,200 |
| Jul 03, 2027 | Jul 03, 2027 | $1,225 |
| Jul 04, 2027 | Jul 04, 2027 | $1,205 |
| Jul 05, 2027 | Jul 05, 2027 | $1,185 |
| Jul 06, 2027 | Jul 06, 2027 | $1,140 |
| Jul 07, 2027 | Jul 07, 2027 | $1,070 |
| Jul 08, 2027 | Jul 08, 2027 | $1,085 |
| Jul 09, 2027 | Jul 09, 2027 | $1,125 |
| Jul 10, 2027 | Jul 10, 2027 | $1,115 |
| Jul 11, 2027 | Jul 11, 2027 | $1,090 |
| Jul 12, 2027 | Jul 12, 2027 | $1,070 |
| Jul 13, 2027 | Jul 13, 2027 | $1,065 |
| Jul 14, 2027 | Jul 14, 2027 | $1,065 |
| Jul 15, 2027 | Jul 15, 2027 | $1,090 |
| Jul 16, 2027 | Jul 16, 2027 | $1,135 |
| Jul 17, 2027 | Jul 17, 2027 | $1,120 |
| Jul 18, 2027 | Jul 18, 2027 | $1,100 |
| Jul 19, 2027 | Jul 19, 2027 | $1,090 |
| Jul 20, 2027 | Jul 20, 2027 | $1,085 |
| Jul 21, 2027 | Jul 21, 2027 | $1,065 |
| Jul 22, 2027 | Jul 22, 2027 | $1,095 |
| Jul 23, 2027 | Jul 23, 2027 | $1,130 |
| Jul 24, 2027 | Jul 24, 2027 | $1,100 |
| Jul 25, 2027 | Jul 25, 2027 | $1,065 |
| Jul 26, 2027 | Jul 26, 2027 | $1,040 |
| Jul 27, 2027 | Jul 27, 2027 | $1,030 |
| Jul 28, 2027 | Jul 28, 2027 | $1,000 |
| Jul 29, 2027 | Jul 29, 2027 | $1,040 |
| Jul 30, 2027 | Jul 30, 2027 | $1,085 |
| Jul 31, 2027 | Jul 31, 2027 | $1,295 |
| Aug 01, 2027 | Aug 01, 2027 | $1,255 |
| Aug 02, 2027 | Aug 02, 2027 | $1,255 |
| Aug 03, 2027 | Aug 03, 2027 | $1,245 |
| Aug 05, 2027 | Aug 05, 2027 | $1,255 |
| Aug 06, 2027 | Aug 06, 2027 | $1,235 |
| Aug 07, 2027 | Aug 07, 2027 | $990 |
| Aug 08, 2027 | Aug 08, 2027 | $955 |
| Aug 09, 2027 | Aug 09, 2027 | $950 |
| Aug 10, 2027 | Aug 10, 2027 | $920 |
| Aug 11, 2027 | Aug 11, 2027 | $895 |
| Aug 12, 2027 | Aug 12, 2027 | $915 |
| Aug 14, 2027 | Aug 14, 2027 | $915 |
| Aug 15, 2027 | Aug 15, 2027 | $875 |
| Aug 16, 2027 | Aug 16, 2027 | $820 |
| Aug 17, 2027 | Aug 17, 2027 | $795 |
| Aug 18, 2027 | Aug 18, 2027 | $780 |
| Aug 19, 2027 | Aug 19, 2027 | $795 |
| Aug 20, 2027 | Aug 20, 2027 | $825 |
| Aug 21, 2027 | Aug 21, 2027 | $790 |
| Aug 22, 2027 | Aug 22, 2027 | $755 |
| Aug 23, 2027 | Aug 23, 2027 | $705 |
| Aug 24, 2027 | Aug 24, 2027 | $695 |
| Aug 25, 2027 | Aug 25, 2027 | $695 |
| Aug 26, 2027 | Aug 26, 2027 | $695 |
| Aug 27, 2027 | Aug 27, 2027 | $765 |
| Aug 28, 2027 | Aug 28, 2027 | $750 |
| Aug 29, 2027 | Aug 29, 2027 | $730 |
| Aug 30, 2027 | Aug 30, 2027 | $720 |
| Aug 31, 2027 | Aug 31, 2027 | $720 |
| Sep 01, 2027 | Sep 01, 2027 | $720 |
| Sep 02, 2027 | Sep 02, 2027 | $720 |
| Sep 03, 2027 | Sep 03, 2027 | $745 |
| Sep 04, 2027 | Sep 04, 2027 | $740 |
| Sep 05, 2027 | Sep 05, 2027 | $730 |
| Sep 06, 2027 | Sep 06, 2027 | $720 |
| Sep 07, 2027 | Sep 07, 2027 | $720 |
| Sep 08, 2027 | Sep 08, 2027 | $720 |
| Sep 09, 2027 | Sep 09, 2027 | $720 |
| Sep 10, 2027 | Sep 10, 2027 | $735 |
| Sep 11, 2027 | Sep 11, 2027 | $850 |
| Sep 12, 2027 | Sep 12, 2027 | $835 |
| Sep 13, 2027 | Sep 13, 2027 | $785 |
| Sep 14, 2027 | Sep 14, 2027 | $775 |
| Oct 31, 2027 | Nov 19, 2027 | $845 |
| Nov 20, 2027 | Nov 27, 2027 | $1,095 |
| Nov 28, 2027 | Dec 16, 2027 | $895 |
Rate Details
- 13% Occupancy Tax added to all rates.
- 12.90% Guest Service & Transport Fee includes your Silver Thatch Membership.
- 3.50% Admin Fee applied to all reservations.
- Accidental Damage Protection added to all rates.
Active Discounts
Last-Minute Discount
- Book a last-minute stay at any Rum Point Resort condo within 45 days of arrival and save 15% with promo code RUMLAST. Minimum night stay required. No blackout dates apply.
Free 7th Night Discount
- Pay for 6 Nights, Stay for 7! Book a weekly stay through November 21, 2026, and your 7th night is free! Use promo code STAY7 to unlock this deal. No blackout dates apply.
Last-Minute Weekly Discount
- Book a last-minute weekly stay within 45 days of arrival and unlock big savings with promo code SAVEBIG$. Limited-time offer. No blackout dates apply.
Repeat Guest Discount
- Guests who have stayed with us in the past calendar year can book a return stay in any Rum Point Resort condo and save 15% instantly! Contact us via email before rebooking to claim your promo code.
Booking Rules
- A 3-night minimum stay is required year-round.
- A 5-night minimum stay is required over Thanksgiving week.
- A 7-night minimum stay is required over Christmas and New Year's week.
- Christmas & New Year's dates are typically split into two rental periods. Please inquire about your travel dates prior to booking.
- Visa, MasterCard, and Discover accepted.
- Check-in: 4:00 pm.
- Check-out: 11:00 am.
- Guests must be 25 years or older to book and must occupy the unit during the entire stay.
Deposit Policy
For guests outside of 60 days from arrival:
- A 50% deposit is required at booking to secure your dates.
- The remaining balance is due as follows:
- Jan 5 - Apr 14 stays: 60 days before arrival.
- Apr 15 - Dec 15 stays: 30 days before arrival.
